Butterflies are widely recognized as biological indicators of habitat quality due to sensitivity to environmental changes and habitat disturbances. This study aimed to assess butterflies’ species diversity in Magombera Nature Forest Reserve (MNFR), Tanzania as indication of forest recovery from the previous disturbances. Specifically, the study aimed to assess i) current status of butterfly species richness and diversity in MNFR, and (ii) butterfly species abundance, dominance and distribution in MNFR. Data collected through line transects using sweep nets and visual observations across the forest area of 2,623 ha. Species richness computed as a total number of species in a given area, species diversity computed using Shannon-Weiner Diversity Index (H') and abundance computed as a total count of all individuals. The results indicated that a total of 155 butterfly species belonging to six families and 64 genera recorded in MNFR. Closed forest had high species richness (105) and diversity values (H' = 4.06) and Grassland has least species (46) and diversity values (H' = 3.27). Variation in vegetation composition in MNFR influence higher butterfly species richness, diversity and abundance in closed forest and open woodland than in grassland and riparian vegetation indicating the improvement of forest recovery from prior disturbances after being upgraded to nature reserve in 2018. Therefore, intensive management approaches that currently implemented by the Tanzania Forest Services Agency (TFS) at MNFR should be maintained to overcome other ecological changes. This will assure proper ecological flow within the forest and between Udzungwa Mountain National Park and Selous Game Reserve.
Published in | Agriculture, Forestry and Fisheries (Volume 14, Issue 5) |
DOI | 10.11648/j.aff.20251405.15 |
Page(s) | 215-225 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2025. Published by Science Publishing Group |
Species Richness, Species Diversity, Vegetation Types, Habitat Quality, Forest Recovery
Vegetation Type | Families | Species richness | Abundance (counts / individuals) | Relative abundance (%) | Shannon-Wiener Diversity Index (H') |
---|---|---|---|---|---|
Closed forest | Nymphalidae, Pieridae, Lycaenidae, Papilionidae, Hesperiidae and Libytheinae | 105 | 393 | 37 | 4.06 |
Grassland | Nymphalidae, Pieridae, Lycaenidae and Papilionidae | 46 | 132 | 12 | 3.27 |
Open woodland | Nymphalidae, Pieridae, Lycaenidae, Papilionidae and Hesperiidae | 91 | 484 | 45 | 3.96 |
Riparian vegetation | Nymphalidae, Pieridae, Lycaenidae, Papilionidae and Hesperiidae | 38 | 64 | 6 | 3.47 |
Grand total | 155 | 1073 | 100 | 4.26 |
MNFR | Magombera Nature Forest Reserve |
TFS | Tanzania Forest Services Agency |
SUA | Sokoine University of Agriculture |
IVI | Importance Value Index |
Vegetation Types | Scientific Name | Family | Frequency (%) | H' | IVI |
---|---|---|---|---|---|
Closed forest, Grassland, Open woodland & Riparian Vegetation | Catopsilia florella | Pieridae | 4.71 | 0.19 | 22.1 |
Closed forest, Grassland, Open woodland & Riparian Vegetation | Azanus jesous | Lycaenidae | 1.29 | 0.15 | 15.9 |
Closed forest, Open woodland & Riparian vegetation | Euphaedra neophron | Nymphalidae | 3.29 | 0.15 | 15.3 |
Closed forest, Grassland & Open woodland | Leptotes pirithous | Lycaenidae | 2.43 | 0.14 | 13.3 |
Closed forest, Grassland, Open woodland & Riparian Vegetation | Neptis serena | Nymphalidae | 3.14 | 0.13 | 11.9 |
Closed forest, Grassland, Open woodland & Riparian Vegetation | Terias brigitta | Pieridae | 2.71 | 0.12 | 10.8 |
Closed forest, Open woodland & Riparian vegetation | Eurytela dryope | Nymphalidae | 2.71 | 0.11 | 9.9 |
Closed forest, Grassland, Open woodland & Riparian Vegetation | Byblia anvatara | Nymphalidae | 3.14 | 0.10 | 8.8 |
Closed forest, Grassland, Open woodland & Riparian Vegetation | Pentila tropicalis | Lycaenidae | 2.86 | 0.10 | 8.8 |
Closed forest, Grassland, Open woodland & Riparian Vegetation | Hamanumida daedalus | Nymphalidae | 2.14 | 0.10 | 8.5 |
Closed forest, Grassland & Open woodland | Papilio dardanus | Papilionidae | 2.43 | 0.10 | 7.9 |
Closed forest, Grassland & Open woodland | Bicyclus safitza | Nymphalidae | 2.57 | 0.09 | 7.4 |
Closed forest, Grassland & Open woodland | Junonia terea | Nymphalidae | 2.43 | 0.08 | 6.0 |
Closed forest, Grassland, Open woodland & Riparian Vegetation | Graphium angolanus | Papilionidae | 2.14 | 0.07 | 5.4 |
Closed forest, Grassland, Open woodland & Riparian Vegetation | Mylothris agathina | Pieridae | 1.86 | 0.07 | 4.8 |
Grassland, Open woodland & Riparian vegetation | Junonia natalica | Nymphalidae | 1.71 | 0.06 | 4.3 |
Open woodland | Sallya amulia rosa | Nymphalidae | 0.57 | 0.06 | 4.0 |
Closed forest, Grassland, Open woodland & Riparian Vegetation | Tirumala petiverana | Nymphalidae | 1.57 | 0.06 | 4.0 |
Closed forest, Grassland & Open woodland | Terias desjardinsi | Pieridae | 1.29 | 0.05 | 3.7 |
Closed forest, Grassland & Open woodland | Terias hecabe | Pieridae | 1.00 | 0.05 | 3.7 |
Closed forest & Open woodland | Azanus mirza | Lycaenidae | 0.57 | 0.05 | 3.4 |
Closed forest, Grassland, Open woodland & Riparian Vegetation | Bicyclus ena | Nymphalidae | 1.71 | 0.05 | 3.4 |
Closed forest, Open woodland & Riparian vegetation | Catacroptera cloanthe | Nymphalinae | 1.57 | 0.05 | 3.4 |
Closed forest & Open woodland | Hypolimnas anthedon | Nymphalidae | 1.14 | 0.05 | 3.1 |
Closed forest, Open woodland & Riparian vegetation | Melanitis leda | Nymphalidae | 1.43 | 0.05 | 3.1 |
Closed forest & Open woodland | Bicyclus campinus | Nymphalidae | 1.14 | 0.04 | 2.8 |
Closed forest, Open woodland & Riparian vegetation | Colotis regina | Pieridae | 1.14 | 0.04 | 2.8 |
Closed forest, Grassland, Open woodland & Riparian Vegetation | Amauris niavius | Nymphalidae | 1.14 | 0.04 | 2.6 |
Closed forest & Open woodland | Appias epaphia | Pieridae | 1.00 | 0.04 | 2.6 |
Closed forest, Grassland & Open woodland | Baliochila hildegarda | Lycaenidae | 1.00 | 0.04 | 2.6 |
Closed forest, Grassland & Open woodland | Belenois aurota | Pieridae | 1.00 | 0.04 | 2.6 |
Closed forest, Open woodland & Riparian vegetation | Belenois thysa | Pieridae | 1.14 | 0.04 | 2.6 |
Closed forest, Grassland, Open woodland & Riparian Vegetation | Danaus chrysippus | Nymphalidae | 0.86 | 0.04 | 2.6 |
Closed forest, Grassland & Open woodland | Papilio demodocus | Papilionidae | 1.14 | 0.04 | 2.6 |
Closed forest & Open woodland | Acraea natalica | Nymphalidae | 0.86 | 0.04 | 2.3 |
Closed forest, Grassland & Open woodland | Colotis ione | Pieridae | 1.00 | 0.04 | 2.3 |
Closed forest, Open woodland & Riparian vegetation | Graphium policenes | Papilionidae | 0.71 | 0.04 | 2.3 |
Closed forest, Open woodland & Riparian vegetation | Phalanta phalantha | Nymphalidae | 1.00 | 0.04 | 2.3 |
Closed forest, Grassland & Open woodland | Gnophodes betsimena | Nymphalidae | 1.00 | 0.03 | 2.0 |
Grassland & Open woodland | Acraea anemosa | Nymphalidae | 0.71 | 0.03 | 1.7 |
Closed forest | Bebearia orientis | Nymphalidae | 0.71 | 0.03 | 1.7 |
Open woodland | Eurema regularis | Pieridae | 0.57 | 0.03 | 1.7 |
Closed forest, Grassland & Open woodland | Graphium antheus | Papilionidae | 0.86 | 0.03 | 1.7 |
Open woodland | Hypolimnas misippus | Nymphalidae | 0.43 | 0.03 | 1.7 |
Closed forest & Grassland | Neptis goochi | Nymphalidae | 0.71 | 0.03 | 1.7 |
Grassland & Open woodland | Pardopsis punctatissima | Nymphalidae | 0.86 | 0.03 | 1.7 |
Closed forest & Open woodland | Pseudacraea dolomena | Nymphalidae | 0.71 | 0.03 | 1.7 |
Closed forest & Open woodland | Belenois creona | Pieridae | 0.43 | 0.03 | 1.4 |
Grassland & Riparian vegetation | Colotis evenina | Pieridae | 0.57 | 0.03 | 1.4 |
Grassland, Opn woodland & Riparian vegetation | Colotis evippe | Pieridae | 0.14 | 0.03 | 1.4 |
Closed forest & Open woodland | Euphaedra orientalis | Nymphalidae | 0.57 | 0.03 | 1.4 |
Closed forest, Grassland & Riparian vegetation | Eurema desjardinsii | Pieridae | 0.57 | 0.03 | 1.4 |
Closed forest & Open woodland | Protogoniomorpha parhassus | Nymphalidae | 0.57 | 0.03 | 1.4 |
Closed forest & Grassland | Acraea acara | Nymphalidae | 0.43 | 0.02 | 1.1 |
Closed forest | Amauris echeria | Nymphalidae | 0.57 | 0.02 | 1.1 |
Closed forest & Open woodland | Bicyclus anynana | Nymphalidae | 0.29 | 0.02 | 1.1 |
Closed forest & Open woodland | Euptera pluto kinugnana | Nymphalidae | 0.57 | 0.02 | 1.1 |
Closed forest | Euryphura achlys | Nymphalidae | 0.57 | 0.02 | 1.1 |
Grassland & Open woodland | Junonia oenone | Nymphalidae | 0.29 | 0.02 | 1.1 |
Closed forest | Libythea labdaca | Libytheinae | 0.43 | 0.02 | 1.1 |
Closed forest | Nepheronia argia | Pieridae | 0.57 | 0.02 | 1.1 |
Open woodland | Ornipholidotos peucetia | Lycaenidae | 0.57 | 0.02 | 1.1 |
Closed forest | Pentila pauli | Lycaenidae | 0.43 | 0.02 | 1.1 |
Closed forest & Riparian vegetation | Phalanta eurytis | Nymphalidae | 0.57 | 0.02 | 1.1 |
Closed forest & Open woodland | Pseudacraea boisduvali | Nymphalidae | 0.57 | 0.02 | 1.1 |
Closed forest | Amauris ochlea | Nymphalidae | 0.43 | 0.02 | 0.9 |
Open woodland | Anthene amarah | Lycaenidae | 0.14 | 0.02 | 0.9 |
Closed forest & Open woodland | Anthene definita | Lycaenidae | 0.43 | 0.02 | 0.9 |
Closed forest | Aterica galene | Nymphalidae | 0.29 | 0.02 | 0.9 |
Open woodland | Axiocerses amanga | Lycaenidae | 0.43 | 0.02 | 0.9 |
Closed forest & Open woodland | Coeliades forestan | Hesperiidae | 0.43 | 0.02 | 0.9 |
Open woodland | Euryphura concoria | Nymphalidae | 0.14 | 0.02 | 0.9 |
Open woodland & Riparian woodland | Heteropsis perspicua | Nymphalidae | 0.43 | 0.02 | 0.9 |
Closed forest & Open woodland | Neptis laeta | Nymphalidae | 0.29 | 0.02 | 0.9 |
Closed forest & Open woodland | Papilio nireus | Papilionidae | 0.43 | 0.02 | 0.9 |
Closed forest & Open woodland | Pseudacraea lucretia | Nymphalidae | 0.43 | 0.02 | 0.9 |
Closed forest & Open woodland | Sarangesa maculata | Hesperiidae | 0.43 | 0.02 | 0.9 |
Open woodland | Acraea (Actinote) encedon | Nymphalidae | 0.14 | 0.01 | 0.6 |
Closed forest & Riparian vegetation | Acraea egina | Nymphalidae | 0.29 | 0.01 | 0.6 |
Closed forest & Open woodland | Acraea insignis | Nymphalidae | 0.29 | 0.01 | 0.6 |
Closed forest & Grassland | Acraea oncaea | Nymphalidae | 0.29 | 0.01 | 0.6 |
Closed forest & Riparian vegetation | Amauris albimaculata | Nymphalidae | 0.29 | 0.01 | 0.6 |
Closed forest & Open woodland | Axiocerses harpax | Lycaenidae | 0.29 | 0.01 | 0.6 |
Closed forest & Grassland | Charaxes bohemani | Nymphalidae | 0.29 | 0.01 | 0.6 |
Closed forest | Charaxes brutus | Nymphalidae | 0.29 | 0.01 | 0.6 |
Closed forest & Open woodland | Charaxes candiope | Nymphalidae | 0.29 | 0.01 | 0.6 |
Closed forest & Grassland | Charaxes varanes | Nymphalidae | 0.29 | 0.01 | 0.6 |
Grassland & Open woodland | Colotis evagore | Pieridae | 0.29 | 0.01 | 0.6 |
Open woodland & Riparian vegetation | Colotis evippe ssp omphale | Pieridae | 0.29 | 0.01 | 0.6 |
Open woodland & Riparian vegetation | Dixeia pigea | Pieridae | 0.29 | 0.01 | 0.6 |
Open woodland | Eurema brigitta | Pieridae | 0.29 | 0.01 | 0.6 |
Closed forest | Eurema hapale | Pieridae | 0.14 | 0.01 | 0.6 |
Closed forest | Eurema hecabe | Pieridae | 0.29 | 0.01 | 0.6 |
Closed forest & Open woodland | Graphium colonna | Papilionidae | 0.29 | 0.01 | 0.6 |
Open woodland | Junonia hierta | Nymphalidae | 0.14 | 0.01 | 0.6 |
Open woodland | Lampides boeticus | Lycaenidae | 0.29 | 0.01 | 0.6 |
Open woodland | Leptosia alcesta | Pieridae | 0.29 | 0.01 | 0.6 |
Closed forest | Nepheronia thalassina | Pieridae | 0.29 | 0.01 | 0.6 |
Closed forest | Neptidopsis ophione | Nymphalidae | 0.29 | 0.01 | 0.6 |
Open woodland | Neptis alta | Nymphalidae | 0.14 | 0.01 | 0.6 |
Closed forest | Neptis carcassoni | Nymphalidae | 0.29 | 0.01 | 0.6 |
Closed forest & Grassland | Neptis kiriakofi | Nymphalidae | 0.29 | 0.01 | 0.6 |
Closed forest & Grassland | Papilio echerioides | Papilionidae | 0.29 | 0.01 | 0.6 |
Closed forest & Open woodland | Papilio echerioides ssp pseudowertheri | Papilionidae | 0.29 | 0.01 | 0.6 |
Closed forest & Riparian vegetation | Precis antilope | Nymphalidae | 0.29 | 0.01 | 0.6 |
Closed forest | Precis octavia | Nymphalidae | 0.29 | 0.01 | 0.6 |
Open woodland | Protogoniomorpha anacardii | Nymphalidae | 0.14 | 0.01 | 0.6 |
Closed forest & Open woodland | Sarangesa motozi | Hesperiidae | 0.29 | 0.01 | 0.6 |
Closed forest | Acraea petraea | Nymphalidae | 0.14 | 0.01 | 0.3 |
Riparian vegetation | Acraea utengulensis | Nymphalidae | 0.14 | 0.01 | 0.3 |
Closed forest | Amauris crawshayi | Nymphalidae | 0.14 | 0.01 | 0.3 |
Closed forest | Anthene amarah amarah | Lycaenidae | 0.14 | 0.01 | 0.3 |
Open woodland | Anthene liodes | Lycaenidae | 0.14 | 0.01 | 0.3 |
Open woodland | Azanus natalensis | Lycaenidae | 0.14 | 0.01 | 0.3 |
Closed forest | Baliochila abri | Lycaenidae | 0.14 | 0.01 | 0.3 |
Grassland | Belenois zochalia agrippinides | Pieridae | 0.14 | 0.01 | 0.3 |
Closed forest | Bicyclus campus | Nymphalidae | 0.14 | 0.01 | 0.3 |
Closed forest | Celaenorrhinus zanqua | Hesperiidae | 0.14 | 0.01 | 0.3 |
Closed forest | Charaxes guderiana | Nymphalidae | 0.14 | 0.01 | 0.3 |
Open woodland | Charaxes jasius | Nymphalidae | 0.14 | 0.01 | 0.3 |
Grassland | Colotis antevippe | Pieridae | 0.14 | 0.01 | 0.3 |
Grassland | Colotis evagore ssp antigone | Pieridae | 0.14 | 0.01 | 0.3 |
Closed forest | Common club dot sailer | Nymphalidae | 0.14 | 0.01 | 0.3 |
Closed forest | Eretis melania | Hesperiidae | 0.14 | 0.01 | 0.3 |
Open woodland | Eronia leda | Pieridae | 0.14 | 0.01 | 0.3 |
Closed forest | Eurema floricola | Pieridae | 0.14 | 0.01 | 0.3 |
Open woodland | Gegenes niso | Hesperiidae | 0.14 | 0.01 | 0.3 |
Open woodland | Graphium porthaon | Papilionidae | 0.14 | 0.01 | 0.3 |
Grassland | Hypolimnas deceptor | Nymphalidae | 0.14 | 0.01 | 0.3 |
Open woodland | Hypolimnas usambara | Nymphalidae | 0.14 | 0.01 | 0.3 |
Riparian vegetation | Lepidochrysops cupreus | Lycaenidae | 0.14 | 0.01 | 0.3 |
Riparian vegetation | Leptotes babaulti | Lycaenidae | 0.14 | 0.01 | 0.3 |
Grassland | Lycaena abbottii | Lycaenidae | 0.14 | 0.01 | 0.3 |
Riparian vegetation | Metisella midas | Hesperiidae | 0.14 | 0.01 | 0.3 |
Closed forest | Metisella willemi | Hesperiidae | 0.14 | 0.01 | 0.3 |
Open woodland | Mimacraea marshalli | Lycaenidae | 0.14 | 0.01 | 0.3 |
Closed forest | Mylothris rueppellii | Pieridae | 0.14 | 0.01 | 0.3 |
Closed forest | Mylothris ruppellii ssp rhodesiana | Pieridae | 0.14 | 0.01 | 0.3 |
Grassland | Neocoenyra heckmanni | Nymphalidae | 0.14 | 0.01 | 0.3 |
Grassland | Neocoenyra ypthimoides | Nymphalidae | 0.14 | 0.01 | 0.3 |
Open woodland | Neptis nina | Nymphalidae | 0.14 | 0.01 | 0.3 |
Closed forest | Neptis saclava | Nymphalidae | 0.14 | 0.01 | 0.3 |
Closed forest | Neptis saclava ssp marpessa | Nymphalidae | 0.14 | 0.01 | 0.3 |
Closed forest | Ornipholidotos peucetia peuceda | Lycaenidae | 0.14 | 0.01 | 0.3 |
Closed forest | Pentila rogersi | Lycaenidae | 0.14 | 0.01 | 0.3 |
Riparian vegetation | Physcaeneura pione | Nymphalidae | 0.14 | 0.01 | 0.3 |
Open woodland | Pinacopteryx eriphia | Pieridae | 0.14 | 0.01 | 0.3 |
Riparian vegetation | Precis actia | Nymphalidae | 0.14 | 0.01 | 0.3 |
Riparian vegetation | Precis ceryne | Nymphalidae | 0.14 | 0.01 | 0.3 |
Closed forest | Salamis anacardii | Nymphalidae | 0.14 | 0.01 | 0.3 |
Closed forest | Tagiades flesus | Hesperiidae | 0.14 | 0.01 | 0.3 |
Open woodland | Teniorhinus harona | Hesperiidae | 0.14 | 0.01 | 0.3 |
Closed forest | Teriomima subpunctata | Lycaenidae | 0.14 | 0.01 | 0.3 |
Open woodland | Virachola jacksoni | Lycaenidae | 0.14 | 0.01 | 0.3 |
Closed forest | Zizeeria knysna | Lycaenidae | 0.14 | 0.01 | 0.3 |
[1] | Aguirre-Gutierrez, J., Wallis DeVries, M. F., Marshall, L., van’t Zelfde, M., Villalobos-Arambula, A. R., Boekelo, B., Bartholomeus, H., Franzen, M & Biesmeijer, J. C. (2017). Butterflies show different functional and species diversity in relation to vegetation structure and land use. Global Ecology and Biogeography, 26, 1126-1137. |
[2] | Arof, A. S., Barbosa, F. F. (2024). Survey of the butterflies (Lepidoptera: Rhopalocera) species of the northern coast of East Java, Indonesia. Intl J Trop Drylands 8: 83-94. |
[3] | Bonebrake, T. C., Ponisio, L. C., Boggs, C. L., & Ehrlich, P. R. (2010). More than just indicators: a review of tropical butterfly ecology and conservation. Biological Conservation, 143(8), 1831-1841. |
[4] | Dar, A. A., Jamal, K., Shah, M. S., Ali, M., Sayed, S., Gaber, A., Kesba, H. & Salah, M. (2022). Species richness, abundance, distributional pattern and trait composition of butterfly assemblage change along an altitudinal gradient in the Gulmarg region of Jammu & Kashmir, India. Saudi Journal of Biological Sciences, 29, 2262-2269. |
[5] | Gogoi, R., Chetry, A. & Bhuyan, A. (2023). Diversity and Species Richness of Butterfly in Soraipung range of Dehing Patkai National Park, Assam, India. The Journal o Basic and Applied Zoology. 86: 6. |
[6] | Hamer, K. C., Hill, J. K., Benedick, S., Mustaffa, N., Sherratt, T. N., Maryati, M., & Chey, V. K. (2003). Ecology of butterflies in natural and selectively logged forests of northern Borneo: the importance of habitat heterogeneity. Journal of Applied Ecology, 40(1), 150-162. |
[7] | Hammer, T. J., Janzen, D. H., Hallwachs, W., & Fierer, N. (2020). "Caterpillar Microbiomes Diverge between a Generalist and Specialist Host Plant." Nature Ecology & Evolution, 4(3), 406-415. |
[8] | Hermawan, H. (2024). Diversity and Abundance of butterfly types around in Cirahab Sumber Area, Curuggoong Village Padarincang District, Serang Regency. Transpublika International Research in Exact Sciences (TIRES), Vol. 3(2). |
[9] | Ismail, N., Rahman, A. A. A., Mohamed, M., Abu Bakar, M. F., Tokiman, L. (2020). Butterfly as bioindicator for development of conservation areas in Bukit Reban Kambing, Bukit Belading and Bukit Tukau, Johor, Malaysia. Biodiversitas 21: 334-344. |
[10] | Larsen, T. B. (1996). The butterflies of Kenya and their natural history. Oxford University Press. |
[11] | Layek, U., Das, A. D. & Karmakar, P. (2024). Spatial and Temporal Variations in Richness, Diversity and Abundance of Floral Visitors of Curry Plants (Bergera koenigii L.): Insights on Plant-Pollinator Interactions. Insects. 15, 83. |
[12] | Magurran, A. E. (2004). Measuring Biological Diversity. Blackwell Science. |
[13] | Mahulu, A., Lugelo, A., Mtoka, S. & Ngongolo, K. (2019). Conservation Eucation, Alternative Likelihood and Habitat Restoration: The Best Strategies for Conservation of Magombera Forest Reserve. Asian Journal of Environment & Ecology. 9(4): 1-9. |
[14] | Marshall, A. R., Lovett, J. C., & White, P. C. L. (2010). Protective status and biodiversity conservation in Tanzania’s forests. Biological Conservation, 143(6), 1385-1393. |
[15] | Marshall, A. R. (2008). Ecological report on Magombera Forest. WWF Tanzania. |
[16] | Mtui, D., Congdon, C., Kalenga, P. & Leonard, H. (2019). Altitudinal Distribution and Monthly Occurrence of Butterflies in the Kihansi Gorge Forest, Tanzania, with a Checklist of Species. Tanzania Journal of Science, 45(4): 543-558. |
[17] | Munisi, E. J., Masenga, E. H., Nkwabi, A. K., Kiwango, H. R. & Mjingo, E. E. (2024). Butterfly Abundance and Diversity in Different Habitat Types in the Usangu Area, Ruaha National Park. A Journal of Entomology. Vol. 19. |
[18] | Ndandika, F., Lyimo, P. & Mwakalukwa, E. E. (2025). The Extent of Forest Recovery from the Previous Disturbances in the Magombera Nature Forest Reserve, Tanzania. East African Journal of Forestry and Agroforestry, 8(1), 80-105. |
[19] | Nkwabi, A. K., Liseki, S., Bukombe, J. K., Kija, H., Mmassy, E., Otsyina, R. M., Monjare, J. F., Kajuni, A. R., & Mwita, M. (2017). Species richness and composition of butterfly with reference to anthropogenic activities in the wildlife management areas, Southern Tanzania. Int J Fauna Biol Stud 4: 34–40. |
[20] | Pollard, E., & Yates, T. J. (1993). Monitoring butterflies for ecology and conservation: The British butterfly monitoring scheme. Springer Science & Business Media. |
[21] | Rija, A. A. (2022). Local habitat characteristics determine butterfly diversity and community structure in a threatened Kihansi gorge forest, Southern Udzungwa Mountains, Tanzania. Ecological Processes. 11: 13. |
[22] | Shannon, C. E., Weaver, W., & Wiener, N. (2017). The Mathematical Theory of Communication. University of Illinois Press. |
[23] | Subedi, B., Stewart, A. B., Neupane, B., Ghimire, S., Adhikari, H. (2021). Butterfly species diversity and their floral preferences in the Rupa Wetland of Nepal. Ecol Evol 11(5): 2086-2099. |
[24] | Umami, S., Amaliyah, N. S., Fahlefi, A. R., Zumar, M. R., Romzalis, A. A., Wibisana, O. R., Susanto, M. A. D. (2024). Butterflies (Lepidoptera: Papilionoidea) diversity in Kedung Klurak Tourism Area, Mojokerto District, East Java, Indonesia. Intl J Trop Drylands 8(1): 27-34. |
[25] | WWF, (2020). Living Planet Report 2020 - Bending the curve of biodiversity loss. Almond, R. E. A., Grooten M. and Petersen, T. (Eds). WWF, Gland, Switzerland. |
APA Style
Ndandika, F., Lyimo, P. J., Mwakalukwa, E. E. (2025). Butterflies’ Diversity Indicates Habitat Quality in Magombera Nature Forest Reserve, Tanzania. Agriculture, Forestry and Fisheries, 14(5), 215-225. https://doi.org/10.11648/j.aff.20251405.15
ACS Style
Ndandika, F.; Lyimo, P. J.; Mwakalukwa, E. E. Butterflies’ Diversity Indicates Habitat Quality in Magombera Nature Forest Reserve, Tanzania. Agric. For. Fish. 2025, 14(5), 215-225. doi: 10.11648/j.aff.20251405.15
@article{10.11648/j.aff.20251405.15, author = {Fredy Ndandika and Paulo John Lyimo and Ezekiel Edward Mwakalukwa}, title = {Butterflies’ Diversity Indicates Habitat Quality in Magombera Nature Forest Reserve, Tanzania }, journal = {Agriculture, Forestry and Fisheries}, volume = {14}, number = {5}, pages = {215-225}, doi = {10.11648/j.aff.20251405.15}, url = {https://doi.org/10.11648/j.aff.20251405.15}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.aff.20251405.15}, abstract = {Butterflies are widely recognized as biological indicators of habitat quality due to sensitivity to environmental changes and habitat disturbances. This study aimed to assess butterflies’ species diversity in Magombera Nature Forest Reserve (MNFR), Tanzania as indication of forest recovery from the previous disturbances. Specifically, the study aimed to assess i) current status of butterfly species richness and diversity in MNFR, and (ii) butterfly species abundance, dominance and distribution in MNFR. Data collected through line transects using sweep nets and visual observations across the forest area of 2,623 ha. Species richness computed as a total number of species in a given area, species diversity computed using Shannon-Weiner Diversity Index (H') and abundance computed as a total count of all individuals. The results indicated that a total of 155 butterfly species belonging to six families and 64 genera recorded in MNFR. Closed forest had high species richness (105) and diversity values (H' = 4.06) and Grassland has least species (46) and diversity values (H' = 3.27). Variation in vegetation composition in MNFR influence higher butterfly species richness, diversity and abundance in closed forest and open woodland than in grassland and riparian vegetation indicating the improvement of forest recovery from prior disturbances after being upgraded to nature reserve in 2018. Therefore, intensive management approaches that currently implemented by the Tanzania Forest Services Agency (TFS) at MNFR should be maintained to overcome other ecological changes. This will assure proper ecological flow within the forest and between Udzungwa Mountain National Park and Selous Game Reserve. }, year = {2025} }
TY - JOUR T1 - Butterflies’ Diversity Indicates Habitat Quality in Magombera Nature Forest Reserve, Tanzania AU - Fredy Ndandika AU - Paulo John Lyimo AU - Ezekiel Edward Mwakalukwa Y1 - 2025/10/18 PY - 2025 N1 - https://doi.org/10.11648/j.aff.20251405.15 DO - 10.11648/j.aff.20251405.15 T2 - Agriculture, Forestry and Fisheries JF - Agriculture, Forestry and Fisheries JO - Agriculture, Forestry and Fisheries SP - 215 EP - 225 PB - Science Publishing Group SN - 2328-5648 UR - https://doi.org/10.11648/j.aff.20251405.15 AB - Butterflies are widely recognized as biological indicators of habitat quality due to sensitivity to environmental changes and habitat disturbances. This study aimed to assess butterflies’ species diversity in Magombera Nature Forest Reserve (MNFR), Tanzania as indication of forest recovery from the previous disturbances. Specifically, the study aimed to assess i) current status of butterfly species richness and diversity in MNFR, and (ii) butterfly species abundance, dominance and distribution in MNFR. Data collected through line transects using sweep nets and visual observations across the forest area of 2,623 ha. Species richness computed as a total number of species in a given area, species diversity computed using Shannon-Weiner Diversity Index (H') and abundance computed as a total count of all individuals. The results indicated that a total of 155 butterfly species belonging to six families and 64 genera recorded in MNFR. Closed forest had high species richness (105) and diversity values (H' = 4.06) and Grassland has least species (46) and diversity values (H' = 3.27). Variation in vegetation composition in MNFR influence higher butterfly species richness, diversity and abundance in closed forest and open woodland than in grassland and riparian vegetation indicating the improvement of forest recovery from prior disturbances after being upgraded to nature reserve in 2018. Therefore, intensive management approaches that currently implemented by the Tanzania Forest Services Agency (TFS) at MNFR should be maintained to overcome other ecological changes. This will assure proper ecological flow within the forest and between Udzungwa Mountain National Park and Selous Game Reserve. VL - 14 IS - 5 ER -